SUNZE Industrial Hose Crimp Style Ferrule Slotted 60 and F60S
SUNZE Industrial Hose Crimp Style Ferrule Slotted 60 and F60S
3/4 inch to 6 inch
For use wire braid reinforced hoses, fiber reinforced (braided or spiraled) with or without helical wire such as: oil and suction discharge hose, barge and dock loading and unloading hose as well as L.P. gas hose, anhydrous ammonia hose, acid chemical hose and air and water hose.
F60 Ferrule Slotted Zinc Plated Carbon Steel & SS304
Crimp style Ferrule F60xxxxS & F60xxxxD Carbon Steel & F6xxxxxSSS-SS304 are available on requested, or please informed us your, customized is available

| Carbon Steel Code | rnHose ID | rnHose OD | rnFerrule Thick | rnFerrule ID | rnOverall L | rnQTY/Ctn | rnSS 304 Code | rn|
| From | rnTo | rn|||||||
| F601501S | rn1-1/2" | rn1 41/64 | rn1 44/64 | rn0.060 | rn1.750 | rn2.36 | rn128 | rnF601501SSS | rn
| F601502S | rn1-1/2" | rn1 45/64 | rn1 48/64 | rn0.060 | rn1.813 | rn2.36 | rn128 | rnF601502SSS | rn
| F601503S | rn1-1/2" | rn1 49/64 | rn1 52/64 | rn0.060 | rn1.875 | rn2.36 | rn128 | rnF601503SSS | rn
| F601504S | rn1-1/2" | rn1 53/64 | rn1 56/64 | rn0.060 | rn1.938 | rn2.36 | rn80 | rnF601504SSS | rn
| F601505S | rn1-1/2" | rn1 57/64 | rn1 60/64 | rn0.060 | rn2.000 | rn2.36 | rn80 | rnF601505SSS | rn
| F601506S | rn1-1/2" | rn1 61/64 | rn2 | rn0.060 | rn2.063 | rn2.36 | rn80 | rnF601506SSS | rn
| F601507S | rn1-1/2" | rn2 1/64 | rn2 4/64 | rn0.060 | rn2.125 | rn2.36 | rn80 | rnF601507SSS | rn
| F601508S | rn1-1/2" | rn2 5/64 | rn2 8/64 | rn0.060 | rn2.188 | rn2.36 | rn80 | rnF601508SSS | rn
| F601509S | rn1-1/2" | rn2 6/64 | rn2 12/64 | rn0.060 | rn2.250 | rn2.36 | rn80 | rnF601509SSS | rn
| F601510S | rn1-1/2" | rn2 13/64 | rn2 16/64 | rn0.060 | rn2.313 | rn2.36 | rn80 | rnF601510SSS | rn
| F601511S | rn1-1/2" | rn2 17/64 | rn2 20/64 | rn0.060 | rn2.375 | rn2.36 | rn80 | rnF601511SSS | rn
| F601512S | rn1-1/2" | rn2 21/64 | rn2 24/64 | rn0.060 | rn2.438 | rn2.36 | rn80 | rnF601512SSS | rn
| Carbon Steel Code | rnHose ID | rnHose OD | rnFerrule Thick | rnFerrule | rnOverall L | rnQTY/Ctn | rnSS 304 Code | rn|
| From | rnTo | rn|||||||
| F602001S | rn2" | rn2 13/64 | rn2 16/64 | rn0.060 | rn2.313 | rn2.79 | rn80 | rnF602001SSS | rn
| F602002S | rn2" | rn2 17/64 | rn2 20/64 | rn0.060 | rn2.375 | rn2.79 | rn80 | rnF602002SSS | rn
| F602003S | rn2" | rn2 21/64 | rn2 24/64 | rn0.060 | rn2.438 | rn2.79 | rn80 | rnF602003SSS | rn
| F602004S | rn2" | rn2 26/64 | rn2 28/64 | rn0.060 | rn2.500 | rn2.79 | rn80 | rnF602004SSS | rn
| F602005S | rn2" | rn2 29/64 | rn2 32/64 | rn0.060 | rn2.563 | rn2.79 | rn80 | rnF602005SSS | rn
| F602006S | rn2" | rn2 33/64 | rn2 36/64 | rn0.060 | rn2.625 | rn2.79 | rn80 | rnF602006SSS | rn
| F602007S | rn2" | rn2 37/64 | rn2 40/64 | rn0.060 | rn2.688 | rn2.79 | rn80 | rnF602007SSS | rn
| F602008S | rn2" | rn2 41/64 | rn2 44/64 | rn0.060 | rn2.750 | rn2.79 | rn80 | rnF602008SSS | rn
| F602009S | rn2" | rn2 45/64 | rn2 48/64 | rn0.060 | rn2.813 | rn2.79 | rn80 | rnF602009SSS | rn
| F602010S | rn2" | rn2 49/64 | rn2 52/64 | rn0.060 | rn2.875 | rn2.79 | rn80 | rnF602010SSS | rn
| F602011S | rn2" | rn2 53/64 | rn2 56/64 | rn0.060 | rn2.938 | rn2.79 | rn80 | rnF602011SSS | rn
| F602012S | rn2" | rn2 57/64 | rn2 60/64 | rn0.060 | rn3.000 | rn2.79 | rn80 | rnF602012SSS | rn
| Carbon Steel Code | rnHose ID | rnHose OD | rnFerrule Thick | rnFerrule ID | rnOverall L | rnQTY/Ctn | rnSS 304 Code | rn|
| From | rnTo | rn|||||||
| F603002S | rn3" | rn3 17/64 | rn3 20/64 | rn0.09 | rn3.375 | rn3.94 | rn40 | rnF603002SSS | rn
| F603003S | rn3" | rn3 21/64 | rn3 24/64 | rn0.09 | rn3.438 | rn3.94 | rn40 | rnF603003SSS | rn
| F603004S | rn3" | rn3 25/64 | rn3 28/64 | rn0.09 | rn3.500 | rn3.94 | rn40 | rnF603004SSS | rn
| F603005S | rn3" | rn3 29/64 | rn3 32/64 | rn0.09 | rn3.563 | rn3.94 | rn40 | rnF603005SSS | rn
| F603006S | rn3" | rn3 33/64 | rn3 36/64 | rn0.09 | rn3.625 | rn3.94 | rn40 | rnF603006SSS | rn
| F603007S | rn3" | rn3 37/64 | rn3 40/64 | rn0.09 | rn3.688 | rn3.94 | rn40 | rnF603007SSS | rn
| F603008S | rn3" | rn3 41/64 | rn3 44/64 | rn0.09 | rn3.750 | rn3.94 | rn40 | rnF603008SSS | rn
| F603009S | rn3" | rn3 45/64 | rn3 48/64 | rn0.09 | rn3.813 | rn3.94 | rn40 | rnF603009SSS | rn
| F603010S | rn3" | rn3 49/64 | rn3 52/64 | rn0.09 | rn3.875 | rn3.94 | rn40 | rnF603010SSS | rn
| F603011S | rn3" | rn3 53/64 | rn3 56/64 | rn0.09 | rn3.938 | rn3.94 | rn40 | rnF603011SSS | rn
| F603012S | rn3" | rn3 57/64 | rn3 60/64 | rn0.09 | rn4.000 | rn3.94 | rn40 | rnF603012SSS | rn
| F603013S | rn3" | rn3 61/64 | rn4 | rn0.09 | rn4.063 | rn3.94 | rn40 | rnF603013SSS | rn
| Carbon Steel Code | rnHose ID | rnHose OD | rnFerrule Thick | rnFerrule ID | rnOverall L | rnQTY/Ctn | rnSS 304 Code | rn|
| From | rnTo | rn|||||||
| F604003S | rn4" | rn4 21/64 | rn4 24/64 | rn0.09 | rn4.438 | rn4.19 | rn30 | rnF604003SSS | rn
| F604004S | rn4" | rn4 25/64 | rn4 28/64 | rn0.09 | rn4.500 | rn4.19 | rn30 | rnF604004SSS | rn
| F604005S | rn4" | rn4 29/64 | rn4 34/64 | rn0.09 | rn4.536 | rn4.19 | rn30 | rnF604005SSS | rn
| F604006S | rn4" | rn4 33/64 | rn4 36/64 | rn0.09 | rn4.625 | rn4.19 | rn30 | rnF604006SSS | rn
| F604007S | rn4" | rn4 37/64 | rn4 40/64 | rn0.09 | rn4.688 | rn4.19 | rn30 | rnF604007SSS | rn
| F604008S | rn4" | rn4 41/64 | rn4 44/64 | rn0.09 | rn4.750 | rn4.19 | rn30 | rnF604008SSS | rn
| F604009S | rn4" | rn4 45/64 | rn4 48/64 | rn0.09 | rn4.813 | rn4.19 | rn30 | rnF604009SSS | rn
| F604010S | rn4" | rn4 49/64 | rn4 52/64 | rn0.09 | rn4.875 | rn4.19 | rn30 | rnF604010SSS | rn
| F604011S | rn4" | rn4 53/64 | rn4 56/64 | rn0.09 | rn4.938 | rn4.19 | rn30 | rnF604011SSS | rn
| F604012S | rn4" | rn4 57/64 | rn4 60/64 | rn0.09 | rn5.000 | rn4.19 | rn30 | rnF604012SSS | rn
| F604013S | rn4" | rn4 61/64 | rn5 | rn0.09 | rn5.063 | rn4.19 | rn30 | rnF604013SSS | rn
| Carbon Steel Code | rnHose ID | rnHose OD | rnFerrule Thick (HD) | rnFerrule ID | rnOverall L | rnQTY/Ctn | rnCS US$/pc | rn|
| From | rnTo | rn|||||||
| F604003D | rn4" | rn4 21/64 | rn4 24/64 | rn0.12 | rn4.438 | rn4.19 | rn30 | rnrn |
| F604004D | rn4" | rn4 25/64 | rn4 28/64 | rn0.12 | rn4.500 | rn4.19 | rn30 | rnrn |
| F604005D | rn4" | rn4 29/64 | rn4 34/64 | rn0.12 | rn4.536 | rn4.19 | rn30 | rnrn |
| F604006D | rn4" | rn4 33/64 | rn4 36/64 | rn0.12 | rn4.625 | rn4.19 | rn30 | rnrn |
| F604008D | rn4" | rn4 41/64 | rn4 44/64 | rn0.12 | rn4.750 | rn4.19 | rn30 | rnrn |
| F604009D | rn4" | rn4 45/64 | rn4 48/64 | rn0.12 | rn4.813 | rn4.19 | rn30 | rnrn |
| F604010D | rn4" | rn4 49/64 | rn4 52/64 | rn0.12 | rn4.875 | rn4.19 | rn30 | rnrn |
| F604011D | rn4" | rn4 53/64 | rn4 56/64 | rn0.12 | rn4.938 | rn4.19 | rn30 | rnrn |
| F604012D | rn4" | rn4 57/64 | rn4 60/64 | rn0.12 | rn5.000 | rn4.19 | rn30 | rnrn |
| F604013D | rn4" | rn4 61/64 | rn5 | rn0.12 | rn5.063 | rn4.19 | rn30 | rnrn |
| Carbon Steel Code | rnHose ID | rnHose OD | rnFerrule Thick | rnFerrule ID | rnOverall L | rnQTY/Ctn | rnSS 304 Part # | rn|
| From | rnTo | rn|||||||
| F606001S | rn6" | rn6 21/64 | rn6 28/64 | rn0.12 | rn6.500 | rn5.67 | rnrn | F606001SSS | rn
| F606002S | rn6" | rn6 29/64 | rn6 36/64 | rn0.12 | rn6.625 | rn5.67 | rnrn | F606002SSS | rn
| F606003S | rn6" | rn6 37/64 | rn6 44/64 | rn0.12 | rn6.750 | rn5.67 | rnrn | F606003SSS | rn
| F606004S | rn6" | rn6 45/64 | rn6 52/64 | rn0.12 | rn6.875 | rn5.67 | rnrn | F606004SSS | rn
| F606005S | rn6" | rn6 53/64 | rn6 60/64 | rn0.12 | rn7.000 | rn5.67 | rnrn | F606005SSS | rn
| F606006S | rn6" | rn6 61/64 | rn7 4/64 | rn0.12 | rn7.125 | rn5.67 | rnrn | F606006SSS | rn
| F606007S | rn6" | rn7 5/64 | rn7 12/64 | rn0.12 | rn7.250 | rn5.67 | rnrn | F606007SSS | rn
| F606008S | rn6" | rn7 13/64 | rn7 20/64 | rn0.12 | rn7.375 | rn5.67 | rnrn | F606008SSS | rn
| F606009S | rn6" | rn7 21/64 | rn7 28/64 | rn0.12 | rn7.500 | rn5.67 | rnrn | F606009SSS | rn
You might be interested in the following items:
F70: External Swage Crimped Ferrule with collar
FDK6N: Crimp Style Nipple
rn
Related Products
View All →Company Overview
ABOUT SUNZE IND.
Founded in 1980, Sunze Rubber Ind. Co., Ltd. is a leading Taiwan manufacturer of industrial fluid handling components, specializing in Camlock Fittings, King Nipple Fittings and Pipe Fittings
In addition to industrial fluid handling components, we have expanded our product line to include pneumatic fittings and solutions, serving the growing needs of automation and industrial production systems.
With over four decades of steady growth, we have built a complete, vertically integrated production system encompassing R&D, mold design, precision die-casting, CNC machining, and advanced automated assembly. We are deeply committed to delivering uncompromising quality to meet the stringent demands of global industrial markets.
Our Facilities
Assembly
Precision Assembly Capabilities
Our dedicated assembly division combines state-of-the-art automated machinery with highly skilled manual craftsmanship. Every component is assembled using precise torque control tools and meticulously fitted to ensure maximum durability and leak-free performance.
This hybrid line approach allows us to maintain the strictest quality standards while achieving flexible and highly efficient production volumes.
Automated Assembly Line
High-speed automated assembly process for core components, ensuring consistent and rapid yield.
Precision Manual Assembly
Highly skilled craftsmaship for complex configurations and specialized low-volume production runs.
Final Product Inspection
Rigorous checks on torque, fit, and finish are executed directly on the assembly line before packaging.
Quality Control (QC)
Uncompromising Inspection Standards
To ensure that high standard and reliable products are delivered to our customers, 100% product inspections are conducted at the end of the production line. Our main inspection equipment includes state-of-the-art optical measurement, extreme pressure chambers, and torque testing instruments.
Every component undergoes rigorous verification procedures to guarantee a Field Failure Rate of less than 0.02%, completely satisfying international industrial standards.
Material Testing Room
Raw material spectrum analysis and tensile strength testing are conducted even before processing begins.
Optical Measurement (CMM)
Using high-precision optical comparators and CMMs for exact tolerance verification of fluid components.
Pressure & Leak Testing
Strict hydrostatic and pneumatic leak testing to simulate extreme fluid handling environments.
Packing
Secure & Industrial-Grade Packaging
After rigorous quality control, all components are transferred to our dedicated packing facility. We utilize heavy-duty, industrial-grade materials specifically designed to protect precision threads, delicate seals, and robust metal bodies from physical impact and moisture damage during long-term transit or extended warehouse storage.
Custom packaging solutions, including specialized sorting, barcodes, and private labeling, are available to meet our clients' specific inbound logistics requirements.
Protective Net Delivery
Applying protective mesh sleeves and caps to guard precision metal threads and connection points.
Barcode Authentication
Automated sorting and barcode scanning steps to ensure 100% accurate carton contents.
Pallet Stabilization
Heavy-duty heat-shrink wrapping and industrial strapping built to withstand rough ocean freighting.
Shipping
Global Logistics & Efficient Delivery
Strategically located in Taiwan with rapid access to major international sea and air ports, our shipping department ensures reliable global distribution to over 40 countries. We continuously partner with leading international freight forwarders to optimize shipping routes and consolidate containers.
From factory dispatch to final port delivery, an integrated tracking process is standard, helping our partners monitor their inbound supply chains effectively.
Order Consolidation
Efficiently grouping mixed inventory and organizing split shipments to optimize freight costs.
Container Loading Validation
Safe and balanced weight distribution within containers for heavy industrial fluid components.
Export Documentation
Handling comprehensive customs paperwork, declarations, and providing necessary manufacturing certificates.
Certification
Certification
- 1. Sunze Ind. has met the worldwide standards and has qualified by ISO 9001:2015 and specialized industrial QA systems.
- 2. All our critical components are approved by CE / UL and in strict compliance with RoHS and REACH requirements.
Related FAQ
View All →No FAQ available for this product.

