Material Specifications
| Material | Standard / Grade | Hardness | Temp. Range | Key Characteristics |
|---|---|---|---|---|
| Stainless Steel 316 | ASTM A351 CF8M | HRC <= 22 | -196 to 870°C | Excellent corrosion resistance; suitable for marine, chemical, and food applications. |
| Stainless Steel 304 | ASTM A276 S30400 | HRB ≤ 92 | -196 to 760°C | General-purpose, cost-effective; excellent formability and weldability. |
| Aluminum | ASTM B85 A380 | HRB 60–70 | -50 to 200°C | Lightweight; excellent strength-to-weight ratio; ideal for water and oil transfer. |
| Brass | CW617N (BS 2874) | HB 75–85 | -20 to 160°C | Antimicrobial; suitable for potable water, hydraulic, and fuel systems. |
| Polypropylene (PP) | ISO 1873-1 | Shore D 65–75 | 0 to 100°C | Lightweight; robust chemical resistance; non-toxic and food safe at standard grades. |
| Zinc Plated Steel | DIN 267-28 | HV 120–150 | -30 to 120°C | Economic; electro-galvanized finish; general industrial environments. |
| * All values are nominal and may vary. Contact engineering for specific requirements. | ||||
Pressure & Torque Ratings
| Product | Size Range | Max Pressure | Bolt Torque | Standard |
|---|---|---|---|---|
| T-Bolt Clamp | Ø17–200 mm | ≤ 150 PSI (1.03 MPa) | 8–15 N·m | SAE J1508 |
| Helix Wire Clamp | Ø25–100 mm | ≤ 50 PSI (0.34 MPa) | N/A (tool-free) | DIN 3015 |
| Double Bolt Hose Clamp | Ø50–350 mm | ≤ 200 PSI (1.38 MPa) | 15–30 N·m | Custom |
| DIN2817 Safety Clamp | DN19–DN52 | ≤ 250 PSI (1.72 MPa) | 10–20 N·m | DIN 2817 |
| SS316 Camlock | 1/2" – 6" | ≤ 250 PSI (≤2"Size) | N/A (cam action) | MIL-C-27487 |
| Aluminum Camlock | 1/2" – 6" | ≤ 150 PSI | N/A (cam action) | MIL-C-27487 |
| * Ratings are for reference only at room temperature. Derate appropriately for elevated temperatures or aggressive media. | ||||
Key Specification Highlights
Operating Temperature
-196°C to +870°C depending on material grade
Max Pressure
Up to 250 PSI for SS316 Camlocks (≤ 2" size)
Custom OD Range
Clamps from Ø10 mm to Ø600 mm on request
Certifications
ISO 9001:2015 · SAE · DIN · MIL-SPEC · RoHS
Materials Available
SS304, SS316, Aluminum, Brass, PP, Zinc Steel
Surface Finish
Passivated · Electro-polished · Zinc-plated · Anodized
MOQ Flexibility
Standard items from 100 pcs; OEM from 500 pcs
Lead Time
Stock items: 3–5 days · OEM: 30–45 days
Need More Data?
Request Full Technical Documentation
Our engineering team can provide detailed pressure-temperature charts, material certificates (MTC), and dimensional drawings on request.